Archived edition
Tokyo Tea Ceremony Price Index — Q3 2026
These are the figures as published for Q3 2026 and are kept here unchanged so past citations
can be checked. Prices have changed since —
see the current edition (Q4 2026)
.
¥6,300
Median price
¥850–¥20,000
Price range
30%
Chair seating available
80%
English instruction
Median price by area
- Shiodome (1 listing) ¥850
- Asakusa (5 listings) ¥4,620
- Ginza (3 listings) ¥6,000
- Nezu (1 listing) ¥6,000
- Shibuya (3 listings) ¥6,500
- Shinjuku (2 listings) ¥9,000
- Fukagawa (1 listing) ¥11,000
- Shirokanedai (1 listing) ¥16,500
- Mita (1 listing) ¥20,000
All listings, Q3 2026
| Experience | Area | Price | Rating |
|---|---|---|---|
| Hamarikyu Gardens — Nakajima-no-Ochaya | Shiodome | ¥850 | B |
| Chazen Asakusa | Asakusa | ¥3,500 | B |
| Chazen Ginza (main branch) | Ginza | ¥3,500 | B |
| Private Tea Ceremony Shibuya (shibuya-travel) | Shibuya | ¥3,900 | C |
| Casual Tea Ceremony (Tokyo Tourist Lounge Asakusa) | Asakusa | ¥4,500 | C |
| Shizu-Kokoro Tea Ceremony School | Asakusa | ¥4,620 | A |
| Asakusa Jidaiya Tea Ceremony | Asakusa | ¥5,500 | B |
| Jugetsudo Tea Ceremony (Kabukiza Tower) | Ginza | ¥6,000 | C |
| Ocharu Tea Experience (near The University of Tokyo / Nezu) | Nezu | ¥6,000 | C |
| Maikoya Asakusa — Kimono Tea Ceremony | Asakusa | ¥6,300 | B |
| Maikoya Shinjuku — Kimono Tea Ceremony | Shinjuku | ¥6,300 | B |
| Shibuya Authentic Tea Ceremony (50 min) | Shibuya | ¥6,500 | C |
| Tea Room Kakoi (Shibuya) | Shibuya | ¥6,500 | C |
| Matcha Kimono Tea Ceremony (Shinjuku) | Shinjuku | ¥9,000 | B |
| HiSUi TOKYO (Ginza) | Ginza | ¥10,000 | B |
| Fukagawa Geisha Tea Ceremony | Fukagawa | ¥11,000 | C |
| Happo-en Garden Tea Ceremony | Shirokanedai | ¥16,500 | B |
| Private Tea Ceremony at Kobohji Temple (Mita) | Mita | ¥20,000 | C |
| Teahouse Minamikaze (Sumida) | Sumida | On inquiry | B |
| Urasenke YOUWAKAI Tea Ceremony | Omotesando | On inquiry | A |
18 of 20 listings published a price. Lowest published adult per-person rate, in JPY.